Labor Market Statistics
Labor Market Statistics
Below is an analysis of the local, regional and state labor market needs.
In Xello, students learn about the education and training requirements for occupations that will fill these needs.
Rock County Largest Insustries 2025
- Manufacturing
- Government
- Wholesale Trade
- Constrution
- Administrative and Support and Waste Management and Remediation Services
- Management of Companies and Enterprises
- Finance and Insurance
- Agriculture, Forestry, Fishing and Hunting
- Arts, Entertainment, and Recreation
- Utilities
- Health Care and Social Assistance
- Accommodation and Food Services
- Retal Trade
- Transportation and Warehousing
- Other Service (except Public Administration)
- Professional, Scientific, and Technical Services
- Educational Services
- Information
- Real Estate adn Rental and Leasing
- Mining, Quarrying, and Oil and Gas Extration
Rock County Job Growth
Top Growing Industries:
- Transportation and Warehousing 1,000+
- Construction 600+
- Manufacturing 500+
- Professional, Scientific, and Technical Services 200+
- Agriculture, Forestry, Fishing and Hunting 100+
- Real Estate and Rental and Leasing 100+
- Utilities 50+
- Management of Companies and Enterprises 10+
2020-2030 Long Term Projections for Industry Growth
- Professional and Business Servives 328,463
- Other Services (except Government) 154,250
- Financial Activities 156,232
- Government 170,713
- Construction 133,129
- Education and Health Services 697,547
- Leisure and Hospitality 283,992
- Manufacturing 482,173
- Self Employed and Unpaid Family Workers; all jobs 166,492
- Trade; Transportation; and Utilities 560,145
Wisconsin Top 10 Hot Jobs
- Heavy and Tractor-Trailer Truck Drivers up 6.61
- Maintenance and Repair Workers, General up 6.68
- Software Developers and Software Quality Assurance Analysts up 18.2
- First-Line Supervisors of Production and Operating Workers up 8.59
- General and Operations Managers up 7.91
- Welders, Cutters, Solderers and Brazers up 13.63
- Management Analysts up 8.5
- Market Research Analysts and Marketing Specialsit up 18.08
- Human Resources Specialist up 7.96
- Electricians up 11.24
Labor market data suggests that Education & Training; Trade, Transportation, & Utility; and Manufacturing are the fastest growing Career Clusters in our area.
- Youth Options
- Dual-Credit Options
- Participate in CTSOs
Work-Based Learning Opportunities:
- Youth Apprenticeships
- State-Certified Co-ops
- Internships
- Mentorships
- Job Shadows
- Industry Tours
Computer & Technology and Healthcare & Support are the fastest growing clusters in WI.
"Janesville has been identified as one of the top ten cities to live in Wisconsin" from jsonline.com
- Lost cost of living (17% below national average)
- Affordable homes
- Low unemployment (5.1%)
Southwest Wisconsin Region Hottest Jobs Through 2032
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| General and Operational Managers | $116,682 | Bachelor's Degree | 105 |
| Food Service Managers | $41, 504 | High School | 43 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| Logistician | $63,906 | Bachelor's Degree | 34 |
| Market Research Analysts and Marketing Specialist | $57,650 | Bachelor's Degree | 61 |
| Loan Officer | $68,933 | Bachelor's Degree | 72 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| Software Developers and Software Quality Assurance Analysts and Testers | $92, 043 | Bachelor's Degree | 72 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $84,414 | Doctoral / Professional | 42 |
| Elementary School Teacher (except Special Edcuation) | $65,313 | Bachelor's Degree | 122 |
| Middle School Teacher (except Special Edcuation and Career Technical Education) | $63,649 | Bachelor's Degree | 57 |
| Secondary School Teachers (except Special Edcuation and Career Technical Education) | $66,457 | Bachelor's Degree | 75 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| Coaches and Scouts | $41,204 | Bachelor's Degree | 34 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| Police and Sheriff's Patrol Officers | $69,132 | High School | 54 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| Sales Represenatives of Services (except Advertising, Insurance, Financial Services, and Travel) | $54,438 | High School | 58 |
| Sales Represenatives, Wholesale and Manufacturing (Except Technical and Scientific Products) | $67,216 | High School | 187 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| First-Line Supervisors of Construction Trades and Extraction Workers | $72,858 | High School | 50 |
| Construction Laborers | $43,875 | No Formal Education | 145 |
| Operating Engineers and other Construction Equipment Operators | $60,203 | High School | 54 |
| Electricians | $84,643 | High School | 71 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| First-Line Supervisors of Mechanics, Installers, and Repairers | $68,081 | High School | 43 |
| Farm Equipment Mechanics and Service Technicians | $51,306 | High School | 39 |
| Industrial Machinery Mechanics | $58,332 | High School | 68 |
| Maintenance and Repair Workers | $43,973 | High School | 153 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| First-Line Supervisors of Production and Operating Workers | $65,641 | High School | 115 |
| Welsers, Cutters, Solderers, and Brazers | $45,512 | High School | 129 |
| Occupational Group | Median Wage | Education | Annual Openings |
|---|---|---|---|
| First-Line Supervisors of Transportation & Material Moving, Workers, Exc Aircraft Cargo Handling Supervisor | $53,602 | High School | 60 |
