Facility Use Information
FACILITY USE FEE SCHEDULE
High Schools
Craig | Parker | |||||
Auditorium |
||||||
Civic | Commercial | Civic | ||||
Capacity | 1450 | 780 | ||||
Performance (Up to 4 hours) | $200 | $400 | $200 | |||
Rehearsal ( Hourly Rate) | $30 | $60 | $30 | |||
* Performance usage fee is for the first 4 hours or any part thereof. Each hour is prorated hourly charge. Rehearsal should include set up & take down time. | ||||||
Gymnasium - High School |
||||||
Competition Gym Capacity | 2400 | 2400 | ||||
Competition Gym (Hourly Rate) | $60 | $120 | $60 | |||
Field House (Hourly / station - 4 stations) | $30 | $60 | $30 | |||
Auxilary Gym (hourly Rate) | $20 | $60 | $20 | |||
Locker Rooms | $50 | $75 | $50 | |||
* There is no permanent seating in the field house. Portable bleachers can seat up to 200 people. | ||||||
* Locker room usage fee represents the cost per locker room and is charged per day for multipule events. | ||||||
Cafeteria |
||||||
Capacity | 650 | 650 | ||||
Cafeteria (Hourly Rate) | $20 | $40 | $20 | |||
Kitchen (Hourly Rate) | $20 | $40 | $20 | |||
* Kitchen usage must be approved through the Manager of Food Services. If a kitchen worker is needed, the group will be charged $27 | ||||||
Small Auditorium and Lecture Room (Hourly Rate) | $20 | $40 | $20 | |||
Computer Labs (Hourly Rate) | $16 | $30 | $16 | |||
Classrooms (Hourly Rates) | $10 | $20 | $10 | |||
Pool | Youth Groups- $36 per hour and the group provides a certified lifeguard. Adult Groups - $100 per hour and the group provides a certified lifeguard. |
|||||
Computer Labs |
||||||
Computer Labs Hourly Rate | $16 | $30 |
Middle School
Middle School Fees
Edison | Franklin | Marshall | |||||
Auditorium |
|||||||
Civic | Commercial | Civic | Commercial | Civic | Commercial | ||
Capacity | 600 | 465 | N/A | ||||
Performance (Up to 4 hours) | $100 | $200 | $100 | $200 | N/A | N/A | |
Rehearsal ( Hourly Rate) | $20 | $40 | $20 | $40 | N/A | N/A | |
* Performance usage fee is for the first 4 hours or any part thereof. Each hour is prorated hourly charge. Rehearsal should include set up & take down time. | |||||||
Gymnasium - Middle |
|||||||
Capacity | 1000 | 1200 | 600 | ||||
Rental (Hourly Rate) | $40 | $80 | $40 | $80 | $40 | $80 | |
Locker Rooms | $50 | $75 | $50 | $75 | $50 | $75 | |
* Locker room usage fee represents the cost per locker room and is charged per day for multipule events. | |||||||
Cafeteria |
|||||||
Capacity | 290 | 415 | 300 | ||||
Cafeteria (Hourly Rate) | $20 | $40 | $20 | $40 | $20 | $40 | |
Kitchen (Hourly Rate) | $20 | $40 | $20 | $40 | $20 | $40 | |
* Kitchen usage must be approved through the Manager of Food Services. If a kitchen worker is needed, the group will be charged $27 | |||||||
Computer Labs (Hourly Rate) | $16 | $30 | $16 | $30 | $16 | $30 | $16 |
Classrooms (Hourly Rates) | $10 | $20 | $10 | $20 | $10 | $20 | $10 |
Pool | Youth Groups- $36 per hour and the group provides a certified lifeguard. Adult Groups - $100 per hour and the group provides a certified lifeguard. |
Computer Labs |
||||||
Civic | Commercial | |||||
Computer Labs Hourly Rate | $16 | $30 |
Elementary School
Elementary
Gymnasium |
||
Rental (Hourly Rate) | $16 | $32 |
Cafeteria (Hourly Rate) | $10 | $20 |
Kitchen (Hourly Rate) | $8 | $16 |
* Kitchen usage must be approved through the Manager of Food Services. If a kitchen worker is needed, the group will be charged $27 | ||
Computer Labs (Hourly Rate) | $16 | $30 |
Classrooms (Hourly Rates) | $10 | $20 |
*** A school district custodian must be on duty for any rental. If overtime is needed, the group will be charged a custodial fee of $27 per hour per custodian.