ESSER III Public Engagement Survey Results
Google Forms Survey in English and Spanish sent out in January with an end date of January 23, 2022. 1,006 surveys returned. Demographic makeup of survey respondents (respondents could choose more than one)
|
Survey Respondent Represents the Interest of the following stakeholder group:
|
ESSER III Plan Stakeholder Engagement Survey Results
Extended Summer School | 272 |
After School Tutoring | 471 |
Weekend Tutoring | 157 |
New Instructional Materials/Curriculum | 409 |
Career and Technical Education Updated Facilities and/or Equipment | 346 |
Professional Development for Staff | 264 |
Educational Technology Needs:
Additional Security for District Technology | 436 |
Resources to assist with Technology Help Desk, Training and Inventory | 426 |
Student Services Supports:
College and Career Planning | 384 |
Social/Emotional Support | 771 |
Mental Health Supports | 794 |
Nursing and Health Services | 412 |
Facilities/Operations
Air Quality Facility Upgrades | 631 |
Social Distancing Facility Upgrades | 319 |
Custodial/Sanitizing Supplies | 411 |
Personal Protective Equipment (PPE) such as masks, gloves, etc. | 431 |
Respondents were asked to rank the Budget Categories in order of most important to them (1) to least important (5). Only one category per rank number. They were not required to rank each category listed.
1 | 2 | 3 | 4 | 5 | |
Addressing Learning Loss | 308 | 187 | 145 | 141 | 140 |
Educational Technology Needs | 69 | 194 | 297 | 245 | 83 |
Student Services Supports | 161 | 266 | 213 | 151 | 112 |
Facilities/Operations | 91 | 201 | 201 | 279 | 105 |
Other | 193 | 35 | 23 | 35 | 173 |
Detailed responses to the open ended questions are currently in the process of being transferred to an ADA compliant format and will be added at a later date.